| # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Walkthrough: Dead or Alive 2: Hardcore 08-27-2001 -Mister V
Unlock Costumes:
Ayane:
| | Primary Method | Alternate Method |
| C3 | Complete Story Mode using Ayane on any setting. | N/A |
| C4 | Complete Story Mode using Ayane without continuing on default settings or above. | Complete Story Mode using Ayane five times on any setting. |
| C5 | Earn 1.5 million points using Ayane in Survival Mode on default settings or above. | Play as Ayane more than 25 times. |
| C6 | Complete over 50 stages using Ayane in Survival Mode on any setting. | Play as Ayane more than 50 times. |
| C7 | Complete Time Attack Mode using Ayane in less than 4:15 on any setting. | Play as Ayane more than 100 times. |
| C8 | Get "Tiara" item using Ayane in Survival Mode on any setting. | Play as Ayane more than 200 times. |
Bass:
| | Primary Method | Alternate Method |
| C3 | Complete Story Mode using Bass on any setting. | N/A |
| C4 | Complete Story Mode using Bass without continuing on default settings or above. | Complete Story Mode using Bass five times. |
| C5 | Get "Championship Belt" item using Bass in Survival Mode on any setting. | Play as Bass more than 50 times. |
Bayman:
| | Primary Method | Alternate Method |
| C3 | Play as Bayman more than 10 times. | N/A |
| C4 | Get "Bayman's Missile" using Bayman in Survival Mode on any setting. | Play as Bayman more than 30 times. |
Ein:
| | Primary Method | Alternate Method |
| C3 | Complete Story Mode using Ein on any setting. | N/A |
| C4 | Complete Story Mode using Ein without continuing on default settings or above. | Complete Story Mode using Ein five times. |
| C5 | Get "Scrolls" item using Ein in Survival Mode on any setting. | Play as Ein more than 50 times. |
Gen Fu:
| | Primary Method | Alternate Method |
| C3 | Complete Story Mode using Gen on any setting. | N/A |
| C4 | Complete Story Mode using Gen without continuing on default settings or above. | Complete Story Mode using Gen five times on any setting. |
| C5 | Earn 1 million points using Gen in Survival Mode on default settings or above. | Play as Gen more than 30 times. |
| C6 | Win a total of 48 matches using Gen in Survival Mode on default settings or above. | Play as Gen more than 75 times. |
| C7 | Get "MahJong Counter" item using Gen in survival mode on any setting. | Play as Gen more than 100 times. |
Helena:
| | Primary Method | Alternate Method |
| C3 | Complete Story Mode using Helena on any setting. | N/A |
| C4 | Complete Story Mode using Helena without continuing on default settings or above. | Complete Story Mode using Helena five times on any setting. |
| C5 | Earn 2 million points using Helena in Survival Mode on default settings or above. | Play as Helena more than 30 times. |
| C6 | Complete Time Attack Mode using Helena in less than 4:15 on default settings or above. | Play as Helena more than 75 times. |
| C7 | Get "Rocket" item using Helena in Survival Mode on any setting. | Play as Helena more than 150 times. |
Jann Lee:
| | Primary Method | Alternate Method |
| C3 | Complete Story Mode using Jann Lee using any setting. | N/A |
| C4 | Complete Story Mode using Jann Lee without continuing with default settings or above. | Complete Story Mode using Jann Lee Five times on any setting |
| C5 | Earn 1 Million points using Jann Lee without continuing on default settings or above. | Play as Jann Lee more than 50 times. |
| C6 | Get "Dragon" Item using Jann Lee in Survival Mode on any setting. | Play as Jann Lee more than 100 times. |
Kasumi:
| | Primary Method | Alternate Method |
| C3 | Complete Story Mode using Kasumi on any setting. | N/A |
| C4 | Complete Story Mode using Kasumi without continuing on default settings or above. | Complete Story Mode using Kasumi three times on any setting. |
| C5 | Complete Story Mode using Kasumi without continuing on default settings or above. | Complete Story Mode using Kasumi five times on any setting. |
| C6 | Earn 2 million points using Kasumi in Survival Mode on default settings or above. | Play as Kasumi more than 50 times. |
| C7 | Complete over 50 Stages using Kasumi in Survival Mode on default settings or above. | Play as Kasumi more than 100 times. |
| C8 | Get "Cherry" item using Kasumi in Survival mode on any setting. | Play as Kasumi more than 200 times. |
Lei Fang:
| | Primary Method | Alternate Method |
| C3 | Complete Story Mode using Lei Fang on any setting. | N/A |
| C4 | Complete Story Mode using Lei Fang without continuing on default settings or above. | Complete story Mode using Lei Fang three times. |
| C5 | Earn 1 Million points using Lei Fang in Survival Mode on default settings or above. | Complete Story Mode using Lei Fang five times. |
| C6 | Complete Tag Battle Mode using Lei Fang wearing C5 and Jann Lee wearing C5. | Play as Lei Fang More than 50 times. |
| C7 | Complete Time Attack Mode using Lei Fang in less than 4:15 on default settings or above. | Play as Lei Fang more than 100 times. |
| C8 | Get "Decoration Cake" item using Lei Fang in Survival Mode on any setting. | Play as Lei Fang more than 200 times. |
Leon:
| | Primary Method | Alternate Method |
| C3 | Complete Story Mode using Leon on any setting. | N/A |
| C4 | Complete Story Mode using Leon without continuing on default settings or above. | Complete story ode using Leon five times on any setting. |
| C5 | Get "Missile" item using Leon in Survival Mode on any setting. | Play as Leon more than 50 times. |
Ryu Hayabusa:
| | Primary Method | Alternate Method |
| C3 | Complete Story Mode using Ryu on any setting. | N/A |
| C4 | Complete Story Mode using Ryu with out continuing on default settings or above. | Complete Story Mode using Ryu five times on any setting. |
| C5 | Earn 1 million point using Ryu in Survival Mode on default settings or above. | Play as Ryu more than 50 times. |
| C6 | Get "Green Tea" item using Ryu in Survival Mode on any setting. | Play as Ryu more than 100 times. |
Tina:
| | Primary Method | Alternate Method |
| C3 | Complete Story Mode using Tina on any setting. | N/A |
| C4 | Complete Story Mode using Tina without continuing on default settings or above. | Complete Story Mode using Tina five times on any setting. |
| C5 | Earn 1.5 million points using Tina in Survival Mode on default settings or above. | Play as Tina more than 30 times. |
| C6 | Complete Time Attack Mode using Tina in less than 4:15 using default settings only. | Play as Tina more than 75 times. |
| C7 | Get "Roast Chicken" item using Tina in Survival Mode on any setting. | Play as Tina more than 100 times. |
Zack:
| | Primary Method | Alternate Method |
| C3 | Complete Story Mode using Zack on any setting. | N/A |
| C4 | Complete Story Mode using Zack without continuing on default settings or above. | Complete Story Mode using Zack six times on any setting. |
| C5 | Earn 1 million points using Zack in Survival Mode on default settings or above. | Play as Zack more than 50 times. |
| C6 | Get "Parfait" item using Zack in Survival Mode on any setting. | Play as Zack more than 100 times. |
|
|
| # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |